- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0004 | Apartment | Moncófar | 2 | 85 | 20 | €650/month | |
| AP0001 | Apartment | El Perellonet | 1 | 63 | 26 | €750/month | |
| LOC0005 | Commercial property | Valencia | 75 | 12 | €750/month | ||
| PIS0008 | Flat | Valencia | 1 | 68 | 9 | €900/month | |
| PIS0021 | Flat | Valencia | 1 | 69 | 9 | €950/month | |
| PIS0005 | Flat | Valencia | 2 | 83 | 19 | €1,100/month | |
| PIS0012 | Flat | Torrent | 4 | 100 | 29 | €1,100/month | |
| ATC0003 | Penthouse | Puebla de Vallbona | 3 | 100 | 25 | €1,100/month | |
| PIS0023 | Flat | Valencia | 3 | 95 | 17 | €1,100/month | |
| PIS0006 | Flat | Valencia | 3 | 105 | 1 | €1,200/month | |
| PIS0010 | Flat | Valencia | 3 | 105 | 0 | €1,200/month | |
| PIS0027 | Flat | Valencia | 3 | 90 | 16 | €1,200/month |
Showing 1 to 12 of 24