- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Vinalesa | 12 | 4 | €11,500 | ||
| LOC0002 | Commercial property | Valencia | 43 | 13 | €23,000 | ||
| PIS0009 | Flat | Elda | 3 | 50 | 11 | €37,000 | |
| PUE0001 | Town House | Alborea | 5 | 176 | 35 | €71,000 | |
| PIS0003 | Flat | Manises | 3 | 68 | 19 | €82,000 | |
| DUP0001 | Duplex | Ademuz | 3 | 130 | 46 | €130,000 | |
| PIS0017 | Flat | Paterna | 2 | 77 | 13 | €139,000 | |
| AP0007 | Apartment | Valencia | 2 | 76 | 32 | €155,000 | |
| ATC0007 | Penthouse | Mora de Rubielos | 4 | 160 | 28 | €160,000 | |
| SOL0001 | Urban Plot | Puebla de Vallbona | 90 | 21 | €178,000 | ||
| PIS0018 | Flat | Puebla de Vallbona | 4 | 120 | 11 | €180,000 | |
| PIS0028 | Flat | Paterna | 2 | 75 | 26 | €195,000 |
Showing 1 to 12 of 33